Преглед на файлове

[Enhancement] Added crimes

Foppe Hemminga преди 5 години
родител
ревизия
82979f87b7
променени са 1 файла, в които са добавени 63 реда и са изтрити 52 реда
  1. 63 52
      properties.php

+ 63 - 52
properties.php

@@ -5,65 +5,65 @@ require "settings.php";
 $properties = json_decode( '{
 	"level": 95,
 	"gender": "Female",
-	"player_id": 12345,
-	"name": "Unknown",
+	"player_id": 123123123,
+	"name": "onetwothree",
 	"personalstats": {
-		"useractivity": 26817266,
+		"useractivity": 26835837,
 		"logins": 4361,
 		"weaponsbought": 11148,
-		"attackmisses": 23141,
-		"attackdamage": 59342703,
-		"attackhits": 52840,
+		"attackmisses": 23164,
+		"attackdamage": 59351490,
+		"attackhits": 52858,
 		"axehits": 1067,
-		"attackswon": 14058,
+		"attackswon": 14060,
 		"highestbeaten": 100,
 		"bestkillstreak": 504,
 		"jailed": 306,
-		"mailssent": 1724,
-		"attackcriticalhits": 10817,
-		"slahits": 425,
-		"moneymugged": 19552798251,
+		"mailssent": 1725,
+		"attackcriticalhits": 10820,
+		"slahits": 426,
+		"moneymugged": 19552822850,
 		"largestmug": 1000026663,
 		"friendmailssent": 375,
-		"roundsfired": 271152,
-		"pishits": 346,
+		"roundsfired": 271197,
+		"pishits": 347,
 		"defendswon": 2765,
-		"hospital": 8385,
-		"defendslost": 3707,
+		"hospital": 8416,
+		"defendslost": 3737,
 		"rifhits": 6620,
 		"attackslost": 797,
 		"attacksassisted": 336,
-		"attacksstealthed": 8335,
+		"attacksstealthed": 8336,
 		"onehitkills": 6547,
 		"dumpsearches": 1026,
 		"dumpfinds": 1026,
 		"itemsdumped": 5050,
-		"itemssent": 3567,
-		"drugsused": 5352,
+		"itemssent": 3568,
+		"drugsused": 5358,
 		"cantaken": 77,
 		"auctionswon": 16,
-		"daysbeendonator": 1881,
+		"daysbeendonator": 1883,
 		"spousemailssent": 104,
-		"medicalitemsused": 21720,
+		"medicalitemsused": 21768,
 		"companymailssent": 185,
 		"trainsreceived": 1071,
 		"cityfinds": 522,
 		"theyrunaway": 1022,
 		"failedbusts": 249,
-		"peoplebusted": 3000,
+		"peoplebusted": 3002,
 		"pointsbought": 44095,
 		"itemsbought": 3426,
-		"xantaken": 4812,
-		"traveltimes": 3475,
-		"mextravel": 481,
-		"itemsboughtabroad": 92754,
+		"xantaken": 4818,
+		"traveltimes": 3488,
+		"mextravel": 483,
+		"itemsboughtabroad": 93119,
 		"cantravel": 462,
-		"lontravel": 387,
-		"caytravel": 411,
+		"lontravel": 390,
+		"caytravel": 418,
 		"argtravel": 350,
 		"hawtravel": 165,
 		"japtravel": 132,
-		"switravel": 586,
+		"switravel": 587,
 		"soutravel": 133,
 		"dubtravel": 172,
 		"chitravel": 196,
@@ -77,12 +77,12 @@ $properties = json_decode( '{
 		"virusescoded": 125,
 		"yourunaway": 157,
 		"victaken": 84,
-		"overdosed": 108,
-		"revivesreceived": 805,
+		"overdosed": 109,
+		"revivesreceived": 806,
 		"auctionsells": 15,
 		"exttaken": 246,
 		"kettaken": 50,
-		"respectforfaction": 76338,
+		"respectforfaction": 76343,
 		"smghits": 1663,
 		"bountiesreceived": 206,
 		"factionmailssent": 173,
@@ -91,43 +91,43 @@ $properties = json_decode( '{
 		"chahits": 234,
 		"machits": 119,
 		"heahits": 697,
-		"networth": 30897667775,
+		"networth": 30999395805,
 		"grehits": 276,
-		"missioncreditsearned": 40942,
-		"contractscompleted": 1022,
-		"dukecontractscompleted": 1022,
+		"missioncreditsearned": 40991,
+		"contractscompleted": 1024,
+		"dukecontractscompleted": 1024,
 		"revives": 663,
 		"missionscompleted": 1,
-		"bountiesplaced": 486,
-		"totalbountyspent": 194793585,
+		"bountiesplaced": 487,
+		"totalbountyspent": 194943585,
 		"bloodwithdrawn": 5140,
 		"lsdtaken": 11,
 		"defendsstalemated": 28,
 		"meritsbought": 45,
 		"opitaken": 14,
-		"nerverefills": 1409,
-		"consumablesused": 24693,
+		"nerverefills": 1412,
+		"consumablesused": 24815,
 		"candyused": 1838,
-		"alcoholused": 13823,
-		"energydrinkused": 9032,
-		"tokenrefills": 201,
+		"alcoholused": 13924,
+		"energydrinkused": 9053,
+		"tokenrefills": 202,
 		"organisedcrimes": 158,
 		"booksread": 10,
 		"h2hhits": 147,
 		"classifiedadsplaced": 6,
-		"traveltime": 37998600,
-		"unarmoredwon": 259,
-		"stockpayouts": 487,
+		"traveltime": 38079060,
+		"unarmoredwon": 261,
+		"stockpayouts": 489,
 		"boostersused": 1189,
-		"territorytime": 2631552,
-		"rehabs": 6667,
-		"rehabcost": 1404830000,
+		"territorytime": 2655360,
+		"rehabs": 6695,
+		"rehabcost": 1410430000,
 		"awards": 462,
 		"statenhancersused": 5,
 		"bestdamage": 11472,
-		"racingpointsearned": 2126,
-		"raceswon": 699,
-		"racesentered": 2395,
+		"racingpointsearned": 2139,
+		"raceswon": 701,
+		"racesentered": 2402,
 		"receivedbountyvalue": 88109384,
 		"pcptaken": 1,
 		"cityitemsbought": 85276,
@@ -137,7 +137,7 @@ $properties = json_decode( '{
 		"tracerammoused": 2498,
 		"incendiaryammoused": 2493,
 		"piercingammoused": 1986,
-		"refills": 1612
+		"refills": 1614
 	},
 	"status": {
 		"description": "Okay",
@@ -145,6 +145,17 @@ $properties = json_decode( '{
 		"state": "Okay",
 		"color": "green",
 		"until": 0
+	},
+	"criminalrecord": {
+		"selling_illegal_products": 5003,
+		"theft": 25055,
+		"auto_theft": 3003,
+		"drug_deals": 697,
+		"computer_crimes": 7172,
+		"murder": 10019,
+		"fraud_crimes": 10340,
+		"other": 5007,
+		"total": 66296
 	}
 }');